Executive dashboards
OEE, scrap and customs-fiscal traffic-lights in a single panel for management and headquarters.
Services · Four lines, one core
Every service targets a specific article of the law — not a vague promise.
Line A · The heart of the offering
| Code | Service | Description |
|---|---|---|
| A1 | Digital compliance diagnostic | Audit of systems against the 2026 obligations; gap matrix and roadmap. 3–4 weeks, fixed price — the entry point. |
| A2 | Electronic file as a system | Document repository per pedimento (CFDI, contracts, payments, transport) with upload to VUCEM. A request is answered in hours. |
| A3 | ERP ↔ Annex 24 synchronization | BOM, consumption and scrap flow with no re-keying; verifiable domestic / foreign distinction; automatic discharges. |
| A4 | Reconciliation and preventive audit | Daily cross-check pedimento ↔ CFDI ↔ COVE ↔ inventory. We run the SAT's cross-checks before the SAT does. |
| A5 | Electronic Value Declaration | Assembly and transmission of the value and its supporting file via VUCEM, before clearance, with prior validations. |
| A6 | Tax notification monitor | Monitoring of the Tax Mailbox and 32-D opinion with alerts to Teams / Slack. From late 2026 the mailbox consolidates several authorities. |
B
| Code | Service | Description |
|---|---|---|
| B1 | Automatic shop-floor capture | PLCs and sensors via OPC UA: production, scrap and downtime in real time into ERP and Annex 24. Goodbye to paper. |
| B2 | EDI with OEM customers | X12 830 / 862 / 856 / 810 and EDIFACT over AS2. Avoids chargebacks and manual portals. |
| B3 | Legacy modernization without stopping the plant | VB6, Access and inherited .NET migrated in phases to JVM + PostgreSQL, running in parallel. Methodology proven in banking cores. |
| B4 | OT / IT infrastructure and networks | ISA/IEC 62443 segmentation, OT cybersecurity, redundancy and backups. Without a reliable network there is no compliance. |
C
OEE, scrap and customs-fiscal traffic-lights in a single panel for management and headquarters.
The RMF, the RGCE and their annexes change every year: we adjust systems, maintain the middleware and report risk each quarter. Structural peace of mind for the client.
Line D · Extra service
Why now
Automation costs dropped 40–60% in three years and AI costs dropped even faster in the last two. What was a headquarters project in 2023 is viable today for a mid-sized manufacturer — but the mid-sized plant has no in-house team to adopt it with judgment.
Automatic extraction from invoices, packing lists and pedimentos to feed the electronic file and the audit — with no human data entry.
Models on the sensor data the bus (B1) already captures, to anticipate failures and reduce unplanned downtime.
Computer vision on the production line for defect detection, with low-cost hardware.
Assistants over procedures, regulations and plant manuals — with data that never leaves the client's control.
House stance
Technical honesty. We recommend AI only where it pays off, with ROI measured before and after — and where a simple script does better, we say so. It's sold as a top layer: without the integration of lines A and B, AI has no data.
Contact
We audit your systems against the obligations of Customs Law 2026 and deliver a gap matrix and a roadmap. 3–4 weeks, fixed price — no further commitment.